Model H-300 Series
Model H-300 Series
- H 300 Series Specifications: Conforms to SAE J706**
- Rated Line Pull (lbs. 1st Layer): 9,000 lbs.
- Gear Reduction: 60:1 (H-346)
- Weight: 110lbs/50kgs (H-300/H-346)
Layer of Cable | 1 | 2 | 3 | 4 | ||
Rated Line Pull | Lbs | 9000 | 7500 | 6400 | 5600 | |
Kgs | 4070 | 3390 | 2890 | 2530 | ||
Long Drum Cable capacity per layer | Ft | 25 | 60 | 95 | 140 | |
M | 8 | 18 | 30 | 43 | ||
Line Speed | Worm RPM | 1 | 2 | 3 | 4 | |
H-346 | Ft/min | 750 | 16.5 | 19.7 | 22.0 | 26.0 |
M/min | 5.0 | 5.9 | 6.6 | 7.9 |
- These specifications are based on recommended cable of 3/8” (9mm) EIPS cable.
- Winch only conforms to SAE J706. For SAE qualification of mounting angles, if applicable, consult Ramsay Engineering.