Model H-800 Series
Model H-800 Series (DOW-LOCK® Clutch)
- H 800 Series Specifications: Conforms to SAE J706***
- Rated Line Pull (lbs. 1st Layer): 20,000 lbs (9060 Kgs.).
- Gear Reduction : 40:1
- Weight: 330 lbs. (150 Kgs.)
Layer of Cable | 1 | 2 | 3 | 4 | 5 ** | ||
Rated Line Pull | Lbs | 20000 | 16600 | 14200 | 12400 | 11000 | |
Kgs | 9060 | 7510 | 6430 | 5610 | 4980 | ||
Standard Drum Cable capacity per layer. H-800 | Ft | 35 | 75 | 125 | 180 | 240 | |
M | 10 | 22 | 38 | 54 | 72 | ||
Line Speed | Worm RPM | 1 | 2 | 3 | 4 | 5 ** | |
H-800 | Ft/min | 460 30 GPM | 18 | 22 | 26 | 29 | 33 |
M/min | 5.4 | 6.6 | 7.9 | 8.8 | 10.0 |
- These specifications are based on recommended cable of 0.63 inch (16mm) diameter 6×19 extra improved plow steel cable.
- 5th layer does not conform to SAE J706.
- Winch only conforms to SAE J706. For SAE qualification of mounting angles, if applicable, consult Ramsay Engineering.